SECONDARY MARKET RATES*
| Loan Type | Rate |
|---|---|
| 30-yr Fixed Conventional | 5.125% no points% |
| 15-yr Fixed Conventional | 4.25% no points% |
| 30-yr Fixed VA/FHA/KHC | 4.5% no points% |
| 15-yr Fixed VA/FHA | 4.25% no points% |
| VA/FHA | Rate |
| Kentucky Housing FHA/VA | 4.875% with zero points% |
| Kentucky Housing Conventional 97 | 4.875% with zero points% |
| Adj. Rates | Rate |
| % | |
| % | |
Last Updated: 4/29/2011 *Rates shown with no points or origination fees. |
|


